Description de produit:
Caractéristiques:
| Model : | Garmin vivoactive 5 orchid + orchid meta |
| Eancode : | 0753759324933 |
| Bluetooth : | |
| GPS : | |
| Hartslagmeter : | |
| Stappenteller : |
| L | 9h30 | 18h30 | ||
| M | 9h30 | 18h30 | ||
| M | 9h30 | 18h30 | ||
| J | 9h30 | 18h30 | ||
| V | 9h30 | 18h30 | ||
| S | 9h30 | 18h30 | ||
| D | Fermé | |||
| Model : | Garmin vivoactive 5 orchid + orchid meta |
| Eancode : | 0753759324933 |
| Bluetooth : | |
| GPS : | |
| Hartslagmeter : | |
| Stappenteller : |